<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>porkka &#38; kuutsa</title>
	<atom:link href="http://www.porkka-kuutsa.fi/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.porkka-kuutsa.fi/site</link>
	<description>identity &#38; branding</description>
	<lastBuildDate>Wed, 02 May 2012 13:05:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Momentous Executive Search</title>
		<link>http://www.porkka-kuutsa.fi/site/momentous-executive-search/</link>
		<comments>http://www.porkka-kuutsa.fi/site/momentous-executive-search/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:05:24 +0000</pubDate>
		<dc:creator>Tuukka Rantala</dc:creator>
				<category><![CDATA[References]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.porkka-kuutsa.fi/site/?p=958</guid>
		<description><![CDATA[Momentous Executive Search is one of the four key business areas within Barona Group in addition to HR services, outsourcing and accommodation services. Momentous focuses on executive search in finding senior managers, managers and leaders in Finland and beyond. Porkka &#38; Kuutsa (P&#38;K) were tasked with creating a brand new visual identity coupled with logo [...]]]></description>
			<content:encoded><![CDATA[<p>Momentous Executive Search is one of the four key business areas within Barona Group in addition to HR services, outsourcing and accommodation services. Momentous focuses on executive search in finding senior managers, managers and leaders in Finland and beyond. Porkka &amp; Kuutsa (P&amp;K) were tasked with creating a brand new visual identity coupled with logo which incorporated the interaction of people, synergies and evaluation. P&amp;K approach has successfully created a modern logo which incorporates a transparent look and feel. The colors chosen depict the neutral and sophisticated yet sensitive nature of the human resource business.</p>

	<div class="ngg-imagebrowser-nav">
    <div class="imageNaviTitle">Pictures</div> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-210" href="http://www.porkka-kuutsa.fi/site/momentous-executive-search/?pid=210">&#9668; </a>
		</div>
        <div class="counter">1 / 2</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-210" href="http://www.porkka-kuutsa.fi/site/momentous-executive-search/?pid=210"> &#9658;</a>
		</div>
	</div>	

<div class="ngg-imagebrowser" id="ngg-imagebrowser-68-958">
	<div class="pic"><img alt="momentous_1" src = "http://www.porkka-kuutsa.fi/site/wp-content/gallery/momentous/momentous_1.png"/></div>
</div>	


]]></content:encoded>
			<wfw:commentRss>http://www.porkka-kuutsa.fi/site/momentous-executive-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success at ReBrand &#8211; again</title>
		<link>http://www.porkka-kuutsa.fi/site/success-at-rebrand-again/</link>
		<comments>http://www.porkka-kuutsa.fi/site/success-at-rebrand-again/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 12:17:21 +0000</pubDate>
		<dc:creator>Porkka &#38; Kuutsa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.porkka-kuutsa.fi/site/?p=937</guid>
		<description><![CDATA[
Global Rebrand announced in early 2012 that Porkka &#38; Kuutsa’s (P&#38;K) Premix project had won the prestigious and coveted Distinction Award for the 2012 ReBrand 100 Global Awards. ReBrand 100® Global Awards has four categories respectively: Best of Award, Distinction, Merit and Notable. For 2012, the entries submitted came from in-house corporate professionals, design firms, clients, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-936" title="rebrand12news" src="http://www.porkka-kuutsa.fi/site/wp-content/uploads/2012/03/rebrand12news.jpg" alt="" width="405" height="405" /></p>
<p>Global Rebrand announced in early 2012 that Porkka &amp; Kuutsa’s (P&amp;K) <a href="http://www.porkka-kuutsa.fi/site/premix/">Premix</a> project had won the prestigious and coveted Distinction Award for the 2012 ReBrand 100 Global Awards. ReBrand 100® Global Awards has four categories respectively: Best of Award, Distinction, Merit and Notable. For 2012, the entries submitted came from in-house corporate professionals, design firms, clients, architects, business strategists, advertising agencies, non-profit organizations, and government agencies. Global ReBrand has been featured in The Wall Street Journal, CNN Money, Fast Company, Yahoo! Finance, to name a few. Its leading program, the ReBrand 100® Global Awards, is the highest recognition for excellence in brand repositioning.</p>
<p><a href="http://www.rebrand.com/2012-showcase">http://www.rebrand.com/2012-showcase</a><br />
<a href="http://www.rebrand.com/distinction-premix-group">http://www.rebrand.com/distinction-premix-group</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.porkka-kuutsa.fi/site/success-at-rebrand-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premix &#8211; Let&#8217;s make a good mix</title>
		<link>http://www.porkka-kuutsa.fi/site/premix/</link>
		<comments>http://www.porkka-kuutsa.fi/site/premix/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 08:12:10 +0000</pubDate>
		<dc:creator>Tuukka Rantala</dc:creator>
				<category><![CDATA[References]]></category>
		<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Identity mgmt]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.porkka-kuutsa.fi/site/?p=923</guid>
		<description><![CDATA[PREMIX Group is a leading global supplier of electrically conductive plastics and other unique plastic solutions. The company&#8217;s products are widely used in the automotive, chemical, construction, electronic, medical and mining industries. Research and product development is directly linked to close cooperation with its customer. The conductive plastic range today covers also grades that are [...]]]></description>
			<content:encoded><![CDATA[<p>PREMIX Group is a leading global supplier of electrically conductive plastics and other unique plastic solutions. The company&#8217;s products are widely used in the automotive, chemical, construction, electronic, medical and mining industries. Research and product development is directly linked to close cooperation with its customer. The conductive plastic range today covers also grades that are made conductive with various fibers e.g. carbon and stainless steel, metals and metal-coated particles, inherently conductive polymers (ICPs), and inherently static dissipative polymers (IDPs).</p>

	<div class="ngg-imagebrowser-nav">
    <div class="imageNaviTitle">Pictures</div> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-207" href="http://www.porkka-kuutsa.fi/site/premix/?pid=207">&#9668; </a>
		</div>
        <div class="counter">1 / 10</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-199" href="http://www.porkka-kuutsa.fi/site/premix/?pid=199"> &#9658;</a>
		</div>
	</div>	

<div class="ngg-imagebrowser" id="ngg-imagebrowser-67-923">
	<div class="pic"><img alt="premix_0" src = "http://www.porkka-kuutsa.fi/site/wp-content/gallery/premix/premix_0.gif"/></div>
</div>	


]]></content:encoded>
			<wfw:commentRss>http://www.porkka-kuutsa.fi/site/premix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second year of annual Timangi competition and other recent activities</title>
		<link>http://www.porkka-kuutsa.fi/site/second-year-of-annual-timangi-competition-and-other-recent-activities/</link>
		<comments>http://www.porkka-kuutsa.fi/site/second-year-of-annual-timangi-competition-and-other-recent-activities/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 08:10:29 +0000</pubDate>
		<dc:creator>Porkka &#38; Kuutsa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.porkka-kuutsa.fi/site/?p=907</guid>
		<description><![CDATA[
Porkka &#38; Kuutsa has designed a new brochure and logo for the annual young entrepreneurs&#8217; competition, Timangi 2011.

Porkka &#38; Kuutsa has recently also designed new brochures and redesigned the membership bulletin for Aito HSO.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.porkka-kuutsa.fi/site/timangi-2010-competition/?pid=195"><img title="news300811_t" src="http://www.porkka-kuutsa.fi/site/wp-content/uploads/2011/08/news300811_t.jpg" alt="" width="405" height="285" /></a></p>
<p>Porkka &amp; Kuutsa has designed a new <a href="http://www.porkka-kuutsa.fi/site/timangi-2010-competition/?pid=195">brochure</a> and <a href="http://www.porkka-kuutsa.fi/site/timangi-2010-competition/?pid=194">logo</a> for the annual young entrepreneurs&#8217; competition, <a href="http://www.porkka-kuutsa.fi/site/timangi-2010-competition/?pid=194">Timangi 2011</a>.</p>
<p><a href="http://www.porkka-kuutsa.fi/site/hso/?pid=196"><img title="news290811_h" src="http://www.porkka-kuutsa.fi/site/wp-content/uploads/2011/08/news290811_h.jpg" alt="" width="405" height="285" /></a></p>
<p>Porkka &amp; Kuutsa has recently also designed new <a href="http://www.porkka-kuutsa.fi/site/hso/?pid=193">brochures</a> and redesigned the <a href="http://www.porkka-kuutsa.fi/site/hso/?pid=196">membership bulletin</a> for <a href="http://www.porkka-kuutsa.fi/site/hso/">Aito HSO</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.porkka-kuutsa.fi/site/second-year-of-annual-timangi-competition-and-other-recent-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NextMesh – the best mesh</title>
		<link>http://www.porkka-kuutsa.fi/site/nextmesh-%e2%80%93-the-best-mesh/</link>
		<comments>http://www.porkka-kuutsa.fi/site/nextmesh-%e2%80%93-the-best-mesh/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 13:07:45 +0000</pubDate>
		<dc:creator>Porkka &#38; Kuutsa</dc:creator>
				<category><![CDATA[References]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Stationery]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.porkka-kuutsa.fi/site/?p=902</guid>
		<description><![CDATA[Porkka &#38; Kuutsa (P&#38;K) designed for NextMesh a fresh, vibrant and new visual identity. NextMesh is a unique WLAN smart solution which is more energy-efficient, secure and scalable compared to its competitors. NextMesh provides self-organizing networks that adapt to varying data rates and transfer needs of all the users in a network. It provides wireless [...]]]></description>
			<content:encoded><![CDATA[<p>Porkka &amp; Kuutsa (P&amp;K) designed for NextMesh a fresh, vibrant and new visual identity. NextMesh is a unique WLAN smart solution which is more energy-efficient, secure and scalable compared to its competitors. NextMesh provides self-organizing networks that adapt to varying data rates and transfer needs of all the users in a network. It provides wireless networks via meshbox routers. Meshboxes adapt networks dynamically to the user’s needs which guarantee optimized data transmission between any network nodes. Connections remain stable even when users are roaming and change meshboxes. In line with its name, NextMesh is the WLAN network solution for a new era.</p>

	<div class="ngg-imagebrowser-nav">
    <div class="imageNaviTitle">Pictures</div> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-191" href="http://www.porkka-kuutsa.fi/site/nextmesh-%e2%80%93-the-best-mesh/?pid=191">&#9668; </a>
		</div>
        <div class="counter">1 / 4</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-189" href="http://www.porkka-kuutsa.fi/site/nextmesh-%e2%80%93-the-best-mesh/?pid=189"> &#9658;</a>
		</div>
	</div>	

<div class="ngg-imagebrowser" id="ngg-imagebrowser-66-902">
	<div class="pic"><img alt="nextmesh1" src = "http://www.porkka-kuutsa.fi/site/wp-content/gallery/nextmesh/nextmesh1.png"/></div>
</div>	


]]></content:encoded>
			<wfw:commentRss>http://www.porkka-kuutsa.fi/site/nextmesh-%e2%80%93-the-best-mesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSO – Good Investment for Expertise</title>
		<link>http://www.porkka-kuutsa.fi/site/hso/</link>
		<comments>http://www.porkka-kuutsa.fi/site/hso/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 07:50:39 +0000</pubDate>
		<dc:creator>Porkka &#38; Kuutsa</dc:creator>
				<category><![CDATA[References]]></category>
		<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Identity mgmt]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.porkka-kuutsa.fi/site/?p=891</guid>
		<description><![CDATA[P&#38;K created a new visual identity for Aito HSO. Slogan ‘hyvä sijoitus osaamiseen’ translated into English meaning ‘good investment for expertise’. Aito HSO is an affiliate union of AKAVA (The Confederation of Unions for Professional and Managerial Staff in Finland) which is a trade union confederation for those with university, professional or other higher-level education. [...]]]></description>
			<content:encoded><![CDATA[<p>P&amp;K created a new visual identity for Aito HSO. Slogan ‘hyvä sijoitus osaamiseen’ translated into English meaning ‘good investment for expertise’. Aito HSO is an affiliate union of AKAVA (The Confederation of Unions for Professional and Managerial Staff in Finland) which is a trade union confederation for those with university, professional or other higher-level education. Besides being a center organization, Aito HSO also represents approx. 300 students who graduate from Haaga-Helia University of Applied Sciences. P&amp;K’s new logo for Aito HSO depicts the organization as the center of knowledge for employers, students, members and other stakeholders.</p>

	<div class="ngg-imagebrowser-nav">
    <div class="imageNaviTitle">Pictures</div> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-198" href="http://www.porkka-kuutsa.fi/site/hso/?pid=198">&#9668; </a>
		</div>
        <div class="counter">1 / 5</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-187" href="http://www.porkka-kuutsa.fi/site/hso/?pid=187"> &#9658;</a>
		</div>
	</div>	

<div class="ngg-imagebrowser" id="ngg-imagebrowser-65-891">
	<div class="pic"><img alt="hso_1" src = "http://www.porkka-kuutsa.fi/site/wp-content/gallery/hso/hso_1.png"/></div>
</div>	


]]></content:encoded>
			<wfw:commentRss>http://www.porkka-kuutsa.fi/site/hso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LogoLounge: Book 6</title>
		<link>http://www.porkka-kuutsa.fi/site/logolounge-book-6/</link>
		<comments>http://www.porkka-kuutsa.fi/site/logolounge-book-6/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 13:30:32 +0000</pubDate>
		<dc:creator>Porkka &#38; Kuutsa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.porkka-kuutsa.fi/site/?p=876</guid>
		<description><![CDATA[

Porkka &#38; Kuutsa (P&#38;K) are depicted and highlighted in the recently published LogoLounge: Book 6 for its logo and visual identity created for Indufor and URV. Moreover, P&#38;K also has several other logos in the Collections section of the book. In the Indufor case, P&#38;K partnered with input &#38; output for the corporate slogan and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-877" title="logolounge_3" src="http://www.porkka-kuutsa.fi/site/wp-content/uploads/2011/02/logolnews_3.jpg" alt="" width="405" height="285" /></p>
<p><img class="alignnone size-full wp-image-879" title="logolounge_1" src="http://www.porkka-kuutsa.fi/site/wp-content/uploads/2011/02/logolnews_1b.jpg" alt="" width="405" height="150" /></p>
<p>Porkka &amp; Kuutsa (P&amp;K) are depicted and highlighted in the recently published LogoLounge: Book 6 for its logo and visual identity created for <a href="http://www.porkka-kuutsa.fi/site/indufor/">Indufor</a> and <a href="http://www.porkka-kuutsa.fi/site/urv/">URV</a>. Moreover, P&amp;K also has several other logos in the Collections section of the book. In the Indufor case, P&amp;K partnered with <a href="http://input.fi/">input &amp; output</a> for the corporate slogan and the adopted new visual identity contents. LogoLounge: Book 6 brings together over 2,000 selected inspiring and thought-provoking logos and visual identities from around the world. <a href="http://www.logolounge.com">LogoLounge</a> is considered to be the most up-to-date and principal resource to explore logo trends, coupled with greatest collection of symbols and logotypes worldwide. It serves as the who’s who in the industry and a desk top resource for designers and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.porkka-kuutsa.fi/site/logolounge-book-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timangi competition</title>
		<link>http://www.porkka-kuutsa.fi/site/timangi-2010-competition/</link>
		<comments>http://www.porkka-kuutsa.fi/site/timangi-2010-competition/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 08:32:01 +0000</pubDate>
		<dc:creator>Porkka &#38; Kuutsa</dc:creator>
				<category><![CDATA[References]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Diploma]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Poster]]></category>

		<guid isPermaLink="false">http://www.porkka-kuutsa.fi/site/?p=863</guid>
		<description><![CDATA[Finnish Minister of Economic Affairs introduced to young national entrepreneurs (18–32 year olds) the Timangi 2010 competition. P&#38;K designed the concept of the logo of a diamond depicting the letter ‘Y’ in the center. The letter ‘Y’ symbolizes the word “yrittäjä” which translates to &#8220;entrepreneur&#8221; and the name &#8220;timangi&#8221; is slang for &#8220;diamond&#8221; in Finnish. [...]]]></description>
			<content:encoded><![CDATA[<p>Finnish Minister of Economic Affairs introduced to young national entrepreneurs (18–32 year olds) the Timangi 2010 competition. P&amp;K designed the concept of the logo of a diamond depicting the letter ‘Y’ in the center. The letter ‘Y’ symbolizes the word “yrittäjä” which translates to &#8220;entrepreneur&#8221; and the name &#8220;timangi&#8221; is slang for &#8220;diamond&#8221; in Finnish. The objective by the government ministry is to reward innovative and bold companies in Finland that have grown and provided opportunities to job seekers. P&amp;K were inspired to create a diamond for the competition due to its brilliance, value and uniqueness which highlights the winning company.</p>

	<div class="ngg-imagebrowser-nav">
    <div class="imageNaviTitle">Pictures</div> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-195" href="http://www.porkka-kuutsa.fi/site/timangi-2010-competition/?pid=195">&#9668; </a>
		</div>
        <div class="counter">1 / 4</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-185" href="http://www.porkka-kuutsa.fi/site/timangi-2010-competition/?pid=185"> &#9658;</a>
		</div>
	</div>	

<div class="ngg-imagebrowser" id="ngg-imagebrowser-64-863">
	<div class="pic"><img alt="timangi_1" src = "http://www.porkka-kuutsa.fi/site/wp-content/gallery/timangi/timangi_1.jpg"/></div>
</div>	


]]></content:encoded>
			<wfw:commentRss>http://www.porkka-kuutsa.fi/site/timangi-2010-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children in the Images of Crises</title>
		<link>http://www.porkka-kuutsa.fi/site/children-in-the-images-of-crises/</link>
		<comments>http://www.porkka-kuutsa.fi/site/children-in-the-images-of-crises/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 06:47:08 +0000</pubDate>
		<dc:creator>Porkka &#38; Kuutsa</dc:creator>
				<category><![CDATA[References]]></category>
		<category><![CDATA[Book design]]></category>

		<guid isPermaLink="false">http://www.porkka-kuutsa.fi/site/?p=850</guid>
		<description><![CDATA[In order to attract secondary school students to a newly published (mid &#8211; Nov 2010) book called Children in the Images of Crises, P&#38;K were tasked to design the book’s look and feel, from layout content to typography with the objective of making it different, appealing and page turning. The publication by Plan Finland Foundation [...]]]></description>
			<content:encoded><![CDATA[<p>In order to attract secondary school students to a newly published (mid &#8211; Nov 2010) book called <em>Children in the Images of Crises</em>, P&amp;K were tasked to design the book’s look and feel, from layout content to typography with the objective of making it different, appealing and page turning. The publication by Plan Finland Foundation is an educational media and art book about children in the images of crisis. The book contains articles, viewpoints, artwork, photography etc. The bold headline fonts used by P&amp;K coupled with the book’s printing and binding technique incorporates a new way of putting design along with educational content.</p>

	<div class="ngg-imagebrowser-nav">
    <div class="imageNaviTitle">Pictures</div> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-183" href="http://www.porkka-kuutsa.fi/site/children-in-the-images-of-crises/?pid=183">&#9668; </a>
		</div>
        <div class="counter">1 / 5</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-180" href="http://www.porkka-kuutsa.fi/site/children-in-the-images-of-crises/?pid=180"> &#9658;</a>
		</div>
	</div>	

<div class="ngg-imagebrowser" id="ngg-imagebrowser-63-850">
	<div class="pic"><img alt="planbook_1" src = "http://www.porkka-kuutsa.fi/site/wp-content/gallery/planbook/planbook_1.jpg"/></div>
</div>	


]]></content:encoded>
			<wfw:commentRss>http://www.porkka-kuutsa.fi/site/children-in-the-images-of-crises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optima Service</title>
		<link>http://www.porkka-kuutsa.fi/site/optima-service/</link>
		<comments>http://www.porkka-kuutsa.fi/site/optima-service/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 13:35:22 +0000</pubDate>
		<dc:creator>Porkka &#38; Kuutsa</dc:creator>
				<category><![CDATA[References]]></category>
		<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://www.porkka-kuutsa.fi/site/?p=846</guid>
		<description><![CDATA[Porkka-Kuutsa designed Optima Service Oy’s new logo of a mobile phone depicting the future for mobile phones (and other electronic equipment) life-cycle management. The clean and clear display describes the business through the emerging and rising sun showing the beginning of something new coupled with its entire progress and fruition. Optima Service Oy (formerly Oy [...]]]></description>
			<content:encoded><![CDATA[<p>Porkka-Kuutsa designed Optima Service Oy’s new logo of a mobile phone depicting the future for mobile phones (and other electronic equipment) life-cycle management. The clean and clear display describes the business through the emerging and rising sun showing the beginning of something new coupled with its entire progress and fruition. Optima Service Oy (formerly Oy Anglo-Service Ab) is Finland’s leading maintenance and technical service provider for mobile and electronic equipment and its life-cycle. The concept guides customers from purchase selection to service and maintenance and eventually recycling.</p>

	<div class="ngg-imagebrowser-nav">
    <div class="imageNaviTitle">Pictures</div> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-178" href="http://www.porkka-kuutsa.fi/site/optima-service/?pid=178">&#9668; </a>
		</div>
        <div class="counter">1 / 1</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-178" href="http://www.porkka-kuutsa.fi/site/optima-service/?pid=178"> &#9658;</a>
		</div>
	</div>	

<div class="ngg-imagebrowser" id="ngg-imagebrowser-62-846">
	<div class="pic"><img alt="optimaservice_1" src = "http://www.porkka-kuutsa.fi/site/wp-content/gallery/optimaservice/optimaservice_1.jpg"/></div>
</div>	


]]></content:encoded>
			<wfw:commentRss>http://www.porkka-kuutsa.fi/site/optima-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

